Good to know
Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
---|---|---|---|---|
Energy KJ | 154KJ | 4% | 354KJ | |
Energy Kcal | 37kcal | 4% | 84kcal | |
Fat | 0.9g | 3% | 2.0g | |
of which saturates | 0.7g | 8% | 1.6g | |
Carbohydrates | 5.9g | 5% | 13.6g | |
of which sugars | 4.2g | 11% | 9.7g | |
Fibre | 0.5g | - | 1.3g | |
Protein | 0.9g | 4% | 2.1g | |
Salt | 0.10g | 4% | 0.23g |
*Reference Intake of an average adult (8400 kJ / 2000 kcal).
**One sachet + 200ml water, makes 230ml; used as basis for per 100ml. Makes 7 mugs.
of an adult's Reference Intake (RI)*
Energy per 100ml: 154KJ/37kcal.
*Reference Intake of an average adult (8400 kJ / 2000 kcal).