300 ml glass
Mason jar or shaker
Ice crusher
Blender or muddler
Good to know
| Typical Values | Per mug** |
|---|---|
| Energy KJ | 704 kJ |
| Energy Kcal | 168 kcal |
| Fat | 3.3g |
| of which saturates | 2.1g |
| Carbohydrates | 25.5g |
| of which sugars | 24.9g |
| Fibre | 2.7g |
| Protein | 7.1g |
| Salt | 0.3g |
*Reference Intake of an average adult (8400 KJ / 2000 kcal)
of an adult's Reference Intake (RI)*
*Reference Intake of an average adult (8400 KJ / 2000 kcal)