300 ml glass
Mixing jug
Hand frother
Good to know
| Typical Values | Per 100ml | Per mug** |
|---|---|---|
| Energy KJ | 259 kJ | |
| Energy Kcal | 62 kcal | |
| Fat | 1.5g | |
| of which saturates | 0.3g | |
| Carbohydrates | 11.0g | |
| of which sugars | 7.1g | |
| Fibre | 1.3g | |
| Protein | 0.8g | |
| Salt | 0.1g |
*Reference Intake of an average adult (8400 KJ / 2000 kcal)
of an adult's Reference Intake (RI)*
*Reference Intake of an average adult (8400 KJ / 2000 kcal)