Good to know
Typical Values | %RI* | Per mug** |
---|---|---|
Energy | 1% | 70 kcal |
Energy Kcal | 1% | 20 kcal |
Fat | 3% | 2 g |
of which saturates | 7% | 1.5 g |
Protein | 1 g | |
Carbohydrates | 4% | 11 g |
Fibre | 0 g | |
of which sugars | 3 g | |
Cholesterol | 0 mg | |
Sodium | 3% | 55 mg |
* Percent Thai Recommended Daily Intakes for population over 6 years of age are based on a 2,000 kcal diet
of an adult's Reference Intake (RI)*
* Percent Thai Recommended Daily Intakes for population over 6 years of age are based on a 2,000 kcal diet