Good to know
| Typical Values | %RI* | Per mug** |
|---|---|---|
| Energy | 1% | 50 kcal |
| Energy Kcal | 1% | 10 kcal |
| Fat | 2% | 1 g |
| of which saturates | 5% | 1 ก. |
| Protein | - | <1 g |
| Carbohydrates | 3% | 10 g |
| of which sugars | 7 g | |
| Cholesterol | 0 mg | |
| Sodium | 2% | 45 mg |
* Percent Thai Recommended Daily Intakes for population over 6 years of age are based on a 2,000 kcal diet
of an adult's Reference Intake (RI)*
* Percent Thai Recommended Daily Intakes for population over 6 years of age are based on a 2,000 kcal diet