Good to know
| Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
|---|---|---|---|---|
| Energy | 1% | 60 kcal | ||
| Fat | 2% | 1 g | ||
| of which sugars | 2% | 1 g | ||
| of which saturates | 0 | 0 g | ||
| Cholesterol | 0 | 0 mg | ||
| Protein | 0 | 0 g | ||
| Carbohydrates | 0 | 0 g | ||
| Fibre | 0 | 0 g | ||
| of which sugars | 2% | 1 g | ||
| Sodium | 3% | 70 mg |
* Percent Thai Recommended Daily Intakes for population over 6 years of age are based on a 2,000 kcal diet
of an adult's Reference Intake (RI)*
* Percent Thai Recommended Daily Intakes for population over 6 years of age are based on a 2,000 kcal diet