Good to know
| Typical Values | %RI* | Per mug** |
|---|---|---|
| Energy | 1% | 90 kcal |
| Energy Kcal | 1% | 15 kcal |
| Fat | 3% | 2 g |
| of which saturates | 5% | 1 g |
| Cholesterol | 2% | 5 mg |
| Protein | - | 3 g |
| Carbohydrates | 5% | 14 g |
| Fibre | 8% | 2 g |
| of which sugars | - | 8 g |
| Sodium | 8% | 170 mg |
* Percent Thai Recommended Daily Intakes for population over 6 years of age are based on a 2,000 kcal diet
of an adult's Reference Intake (RI)*
* Percent Thai Recommended Daily Intakes for population over 6 years of age are based on a 2,000 kcal diet
100% recycle aluminum can