Good to know
| Typical Values | %RI* | Per mug** |
|---|---|---|
| Energy | 1% | 60 kcal |
| Energy Kcal | 1% | 5 kcal |
| Fat | 1% | 0.5 g |
| Protein | - | 1 g |
| Carbohydrates | 4% | 12 g |
| of which sugars | - | 9 g |
| Cholesterol | 1% | <5 mg |
| Sodium | 6% | 115 mg |
* Percent Thai Recommended Daily Intakes for population over 6 years of age are based on a 2,000 kcal diet
of an adult's Reference Intake (RI)*
* Percent Thai Recommended Daily Intakes for population over 6 years of age are based on a 2,000 kcal diet