New NESCAFÉ Black Ice with a perfect blend of Arabica and Robusta coffee beans for an aromatic and well-rounded taste with real milk. Enjoy it anytime, anywhere, on-the-go.
Good to know
| Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
|---|---|---|---|---|
| Energy | 1% | 70 kc | ||
| Energy Kcal | 1% | 15 kcal | ||
| Fat | 2% | 1.5 g | ||
| of which saturates | 5% | 1 g | ||
| Cholesterol | 1% | 5 mg | ||
| Protein | 1% | 2 g | ||
| Carbohydrates | 4% | 13 g | ||
| Fibre | 0% | 0 g | ||
| of which sugars | 0% | 11 g | ||
| Sodium | 6% | 120 mg |
* Percent Thai Recommended Daily Intakes for population over 6 years of age are based on a 2,000 kcal diet
of an adult's Reference Intake (RI)*
* Percent Thai Recommended Daily Intakes for population over 6 years of age are based on a 2,000 kcal diet
100% recycle aluminum can