NESCAFÉ Latte with a perfect blend of Arabica and Robusta coffee beans contains real milk real milk offer you a smooth and intense taste. Enjoy it anytime, anywhere, on-the-go.
Good to know
| Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
|---|---|---|---|---|
| Energy | 1% | 80 kcal | ||
| Energy Kcal | 1% | 25 kcal | ||
| Fat | 4% | 2.5 g | ||
| of which saturates | 8% | 1.5 g | ||
| Cholesterol | 3% | 10 mg | ||
| Protein | 3% | 2 g | ||
| Carbohydrates | 4% | 11 g | ||
| Fibre | 0% | 0 g | ||
| of which sugars | 0% | 10 g | ||
| Sodium | 0% | 100 mg |
* Percent Thai Recommended Daily Intakes for population over 6 years of age are based on a 2,000 kcal diet
of an adult's Reference Intake (RI)*
* Percent Thai Recommended Daily Intakes for population over 6 years of age are based on a 2,000 kcal diet
100% recycle aluminum can