Good to know
| Typical Values | %RI* | Per mug** |
|---|---|---|
| Energy | 1% | 5 kcal |
| Energy Kcal | 0 kcal | |
| Fat | 0 g | |
| of which saturates | 0 g | |
| Protein | - | 0 g |
| Carbohydrates | 0 g | |
| Fibre | 0 g | |
| of which sugars | - | 0 g |
| Cholesterol | 0 mg | |
| Sodium | 0 mg |
* Percent Thai Recommended Daily Intakes for population over 6 years of age are based on a 2,000 kcal diet
of an adult's Reference Intake (RI)*
* Percent Thai Recommended Daily Intakes for population over 6 years of age are based on a 2,000 kcal diet