Good to know
| Typical Values | %RI* | Per mug** |
|---|---|---|
| Energy | 1% | 60 kcal |
| Energy Kcal | 1% | 30 kcal |
| Fat | 5% | 3.5 g |
| of which saturates | 15% | 3 g |
| Protein | – | 1 g |
| Carbohydrates | 2% | 7 g |
| of which sugars | – | 1 g |
* Percent Thai Recommended Daily Intakes for population over 6 years of age are based on a 2,000 kcal diet
of an adult's Reference Intake (RI)*
* Percent Thai Recommended Daily Intakes for population over 6 years of age are based on a 2,000 kcal diet