210 ml mug
Small pot
Hand frother
Mixing jug
Small sieve
Good to know
| Typical Values | Per mug** |
|---|---|
| Energy KJ | 393 kJ |
| Energy Kcal | 93 kcal |
| Fat | 2.4g |
| of which saturates | 1.5g |
| Carbohydrates | 11.8g |
| of which sugars | 9.7g |
| Fibre | 2.5g |
| Protein | 4.8g |
| Salt | 0.1g |
*Reference Intake of an average adult (8400 KJ / 2000 kcal)
of an adult's Reference Intake (RI)*
*Reference Intake of an average adult (8400 KJ / 2000 kcal)