Pour 1 tsp NESCAFÉ® Black Roast and 100 ml hot water into a jug
Stir well until the coffee has dissolved
Pour 1 tbsp condensed milk into the jug and stir well
Add ice cubes into a 300 ml glass. Pour the coffee mixture into the glass. Enjoy!
Ice-cold refreshingly delicious coffee
Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
---|---|---|---|---|
Energy KJ | 484 kj | 4 kj | <1% | 9 kj |
Energy Kcal | 118 kcal | 1 kcal | <1% | 1 kcal |
Fat | 0.2 g | Nil | <1% | Trace |
of which saturates | 0.1 g | 0.1 g | <1% | Trace |
Carbohydrates | 3.1 g | Trace | <1% | 0.1 g |
of which sugars | 3.1 g | Trace | <1% | 0.1 g |
Fibre | 34.1 g | 0.3 g | <1% | 0.6 g |
Protein | 7.8 g | 0.1 g | <1% | 0.1 g |
Salt | 0.25 g | Nil | <1% | Trace |
*Reference Intake of an average adult (8400 kJ / 2000 kcal)
**One mug (one tsp (1.8g) + 200ml water); used as basis for per 100ml
of an adult's Reference Intake (RI)*
Energy per 100ml: 4 kJ / 1 kcal
*Reference Intake of an average adult (8400 kJ / 2000 kcal)