300 ml glass
Good to know
| Typical Values | Per mug** |
|---|---|
| Energy KJ | 298 kJ |
| Energy Kcal | 72 kcal |
| Fat | 0.0 |
| of which saturates | 0.0g |
| Carbohydrates | 17.0g |
| With another type of capsule/pod machine | 17g |
| With sugar / sweetener | 0.9g |
| With a dairy alternative | 0.3g |
| Flavoured | 0.1g |
*Reference Intake of an average adult (8400 KJ / 2000 kcal)
of an adult's Reference Intake (RI)*
*Reference Intake of an average adult (8400 KJ / 2000 kcal)