It's time to discover NESCAFÉ® 3in1 Chocolate coffee sachets. A delicious combination of coffee, creamer, sugar and Chocolate flavor, for a NESCAFÉ® moment when you need it most.
| Nutritional Information | Per 100g | Per 100ml | %DV* |
|---|---|---|---|
| Energy Kcal | 440 | 79 | 4% |
| Fat | 14.6 | 2.6 | 4% |
| of which saturates | 13.3 | 2.4 | 12% |
| Carbohydrates | 73.7 | 13.3 | 5% |
| of which sugars | 66.8 | 12 | 13% |
| Fibre | 4.3 | 0.8 | 3% |
| Protein | 3.3 | 0.6 | 1% |
| Salt | 0.45 | 0.08 | 1% |
**One sachet + 175ml water
*Reference Intake of an average adult (8400 kJ / 2000 kcal)
Energy per cup: 79 Kcal