Mixing jug
250 ml serving bowl
Ice cream scoop
Good to know
| Typical Values | Per mug** |
|---|---|
| Energy KJ | 1150 kJ |
| Energy Kcal | 275 kcal |
| Fat | 11.4g |
| of which saturates | 7.4g |
| Carbohydrates | 35.7g |
| of which sugars | 30g |
| Fibre | 5.3g |
| Protein | 3.7g |
| Salt | 0.2g |
*Reference Intake of an average adult (8400 KJ / 2000 kcal)
of an adult's Reference Intake (RI)*
*Reference Intake of an average adult (8400 KJ / 2000 kcal)