300 ml glass
Shaker or mason jar
Good to know
| Typical Values | Per mug** |
|---|---|
| Energy KJ | 620 kJ |
| Energy Kcal | 147 kcal |
| Fat | 3.1g |
| of which saturates | 2.1g |
| Carbohydrates | 22.1g |
| of which sugars | 21.5g |
| Fibre | 1.2g |
| Protein | 6.9g |
| Salt | 0.2g |
*Reference Intake of an average adult (8400 KJ / 2000 kcal)
of an adult's Reference Intake (RI)*
*Reference Intake of an average adult (8400 KJ / 2000 kcal)