Hand frother
280 ml mug
2 x mixing jugs
Small pot
| Typical Values | Per mug** |
|---|---|
| Energy KJ | 736 kJ |
| Energy Kcal | 176 kcal |
| Fat | 7.4g |
| of which saturates | 4.9g |
| Carbohydrates | 19.5g |
| of which sugars | 14.8g |
| Fibre | 1.2g |
| Protein | 7.2g |
| Salt | 0.5g |
*Reference Intake of an average adult (8400 KJ / 2000 kcal)
of an adult's Reference Intake (RI)*
*Reference Intake of an average adult (8400 KJ / 2000 kcal)