150
(ml)
Bine de știut
| Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
|---|---|---|---|---|
| Energy KJ | 1823 kJ | 3% | 274 kJ | |
| Energy Kcal | 433 kcal | 3% | 65 kcal | |
| Fat | 12,6 g | 3% | 1,9 g | |
| of which saturates | 11,5 g | 9% | 1,7 g | |
| Carbohydrates | 75,9 g | 4% | 11,4 g | |
| of which sugars | 58,7 g | 10% | 8,8 g | |
| Fibre | 1,9 g | - | 0,3 g | |
| Protein | 3,0 g | 1% | 0,4 g | |
| Salt | 1,4 g | 4% | 0,21 g |
Consumul de referinta al unui adult (8400 kJ / 2000 kcal)
of an adult's Reference Intake (RI)*
Energie per 100ml
Consumul de referinta al unui adult (8400 kJ / 2000 kcal)