250
(ml)
Bine de știut
| Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
|---|---|---|---|---|
| Energy KJ | 178 kJ | 5% | 445 kJ | |
| Energy Kcal | 42 kcal | 5% | 105 kcal | |
| Fat | 1,0 g | 4% | 2,5 g | |
| of which saturates | 0,7 g | 9% | 1,7 g | |
| Carbohydrates | 7,0 g | 7% | 17,5 g | |
| of which sugars | 6,6 g | 18% | 16,5 g | |
| Fibre | 0,4 g | - | 1,0 g | |
| Protein | 1,1 g | 6% | 2,8 g | |
| Salt | 0,10 g | 4% | 0,25 g |
Consumul de referinta al unui adult (8400 kJ / 2000 kcal)
of an adult's Reference Intake (RI)*
Energie per 100ml
Consumul de referinta al unui adult (8400 kJ / 2000 kcal)