Glass, to serve
| Typical Values | %RI* | Per mug** |
|---|---|---|
| Energy KJ | 5% | 399 kJ |
| Energy Kcal | 5% | 95 kcal |
| Fat | 5% | 3.3g |
| of which saturates | 11% | 2.1g |
| of which sugars | 10% | 8.8g |
| Salt | 4% | 0.22g |
*Reference Intake of an average adult (8400 kJ / 2000 kcal)
of an adult's Reference Intake (RI)*
Energy per 100ml: 173 kJ / 42 kcal
*Reference Intake of an average adult (8400 kJ / 2000 kcal)