| Nutritional Information | Per 100g | %DV* | Per mug** |
|---|---|---|---|
| Energy Kcal | 421 | 4% | 84 |
| Fat | 9 | 3% | 1.8 |
| of which saturates | 8 | 8% | 1.6 |
| Carbohydrates | 76.7 | 6% | 15.3 |
| of which sugars | 58.4 | 13% | 11.7 |
| Fibre | 1.7 | 1% | 0.3 |
| Protein | 8.4 | 3% | 1.7 |
| Salt | 0.9 | 3% | 0.18 |
*Reference Intake of an average adult (4%)
**One sachet + 175ml water
of an adult's Guideline Daily Amount
Energy per cup: 84 Kcal
*Reference Intake of an average adult (4%)