| Nutritional Information | Per 100g | %DV* | Per mug** |
|---|---|---|---|
| Energy Kcal | 428 | 5% | 90 |
| Fat | 11.2 | 3% | 2.4 |
| of which saturates | 10.1 | 11% | 2.1 |
| Carbohydrates | 78.8 | 6% | 16.5 |
| of which sugars | 61.6 | 14% | 12.9 |
| Fibre | 3.2 | 2% | 0.7 |
| Protein | 3 | 1% | 0.6 |
| Salt | 1.08 | 4% | 0.23 |
*Reference Intake of an average adult (5%)
**One sachet + 175ml water
of an adult's Guideline Daily Amount
Energy per cup: 90 Kcal
*Reference Intake of an average adult (5%)