Good to know
The jar you're looking at may have had a previous life. Glass is infinitely recyclable, and the plastic lids can be recycled separately.
| Typical Values | Per 100ml | %RI* | Per mug** | 
|---|---|---|---|
| Energy KJ | 5kJ | <1% | 9kJ | 
| Energy Kcal | 1 kcal | <1% | 2 kcal | 
| Fat | Trace | <1% | Trace | 
| of which saturates | Nil | <1% | Trace | 
| Carbohydrates | Trace | <1% | 0.1g | 
| of which sugars | Trace | <1% | 0.1g | 
| Fibre | 0.3g | 0.6g | |
| Protein | 0.1g | <1% | 0.1g | 
| Salt | Nil | <1% | Trace | 
*Reference Intake of an average adult (8400 kJ / 2000 kcal)
**One mug (one tsp (1.8g) + 200ml water); used as basis for per 100ml
of an adult's Reference Intake (RI)*
Energy per 100ml: 5 kJ / 1 kcal
*Reference Intake of an average adult (8400 kJ / 2000 kcal)