The jar you're looking at may have had a previous life. Glass is infinitely recyclable, and the plastic lids can be recycled separately.
| Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
|---|---|---|---|---|
| Energy KJ | 17kJ | 9kJ | <1% | |
| Energy Kcal | 4 kcal | 2 kcal | <1% | |
| Fat | Trace | Trace | <1% | |
| of which saturates | Trace | Trace | <1% | |
| Carbohydrates | 0.1g | 0.1g | <1% | |
| of which sugars | 0.1g | 0.1g | <1% | |
| Fibre | 1.2g | 0.6g | <1% | |
| Protein | 0.3g | 0.1g | <1% | |
| Salt | 0.01g | 0.01g | <1% |
*Reference Intake of an average adult (8400 kJ / 2000 kcal)
**One mug (one tsp (1.8g) + 200ml water); used as basis for per 100ml
of an adult's Reference Intake (RI)*
Energy per 100ml: 17 kJ / 4 kcal
*Reference Intake of an average adult (8400 kJ / 2000 kcal)