Good to know
| Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
|---|---|---|---|---|
| Energy KJ | 138KJ | 4% | 332KJ | |
| Energy Kcal | 33kcal | 4% | 79kcal | |
| Fat | 0.8g | 3% | 2.0g | |
| of which saturates | 0.7g | 8% | 1.6g | |
| Carbohydrates | 5.5g | 5% | 13.0g | |
| of which sugars | 4.2g | 11% | 9.8g | |
| Fibre | 0.3g | – | 0.7g | |
| Protein | 0.7g | 3% | 1.7g | |
| Salt | 0.10g | 4% | 0.22g |
*Reference Intake of an average adult (8400 kJ / 2000 kcal).
**One sachet + 200ml water, makes 235ml; used as basis for per 100ml. Makes 7 mugs.
of an adult's Reference Intake (RI)*
Energy per 100ml: 138KJ/33kcal
*Reference Intake of an average adult (8400 kJ / 2000 kcal).