Good to know
| Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
|---|---|---|---|---|
| Energy KJ | 145KJ | 4% | 342KJ | |
| Energy Kcal | 34kcal | 4% | 81kcal | |
| Fat | 0.8g | 3% | 1.9g | |
| of which saturates | 0.7g | 8% | 1.6g | |
| Carbohydrates | 5.9g | 5% | 13.9g | |
| of which sugars | 4.2g | 11% | 9.9g | |
| Fibre | 0.3g | – | 0.6g | |
| Protein | 0.7g | 3% | 1.7g | |
| Salt | 0.11g | 4% | 0.25g |
*Reference Intake of an average adult (8400 kJ / 2000 kcal)
**One sachet + 200ml water, makes 235ml; used as basis for per 100ml. Makes 7 mugs.
of an adult's Reference Intake (RI)*
Energy per 100ml: 145KJ / 34kcal
*Reference Intake of an average adult (8400 kJ / 2000 kcal)