This NESCAFÉ Vanilla Cookie Dough Latte is perfectly crafted using fresh milk, high-quality coffee and luxurious notes of vanilla cookie dough flavour.
Good to know
| Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
|---|---|---|---|---|
| Energy KJ | 147KJ | 4% | 336KJ | |
| Energy Kcal | 35kcal | 4% | 80kcal | |
| Fat | 0.9g | 3% | 2.0g | |
| of which saturates | 0.7g | 8% | 1.7g | |
| Carbohydrates | 5.8g | 5% | 13.3g | |
| of which sugars | 4.2g | 11% | 9.8g | |
| Fibre | 0.5g | - | 0.6g | |
| Protein | 0.7g | 3% | 1.7g | |
| Salt | 0.11g | 4% | 0.26g |
*Reference Intake of an average adult (8400 kJ / 2000 kcal).
**One sachet + 200ml water, makes 230ml; used as basis for per 100ml. Makes 7 mugs.
of an adult's Reference Intake (RI)*
Energy per 100ml: 147KJ/35kcal.
*Reference Intake of an average adult (8400 kJ / 2000 kcal).