| Typical Values | Per 100ml | %RI* | Per mug** | |
|---|---|---|---|---|
| Energy KJ | 3% | 260 | ||
| Energy Kcal | 3% | 62 | ||
| Fat | 2% | 1.6 g | ||
| of which saturates | 5% | 1.0 g | ||
| of which sugars | 9% | 8.2 g | ||
| Salt | 2% | 0.10 g |
*Reference Intake of an average adult (8400 kJ / 2000 kcal)
of an adult's Reference Intake (RI)*
Energy per 100 g: 66 kJ / 16 kcal
*Reference Intake of an average adult (8400 kJ / 2000 kcal)