Milk frother
Glass, to serve
| Typical Values | %RI* | Per mug** |
|---|---|---|
| Energy KJ | 5% | 410 kJ |
| Energy Kcal | 5% | 97 kcal |
| Fat | 4% | 2.8g |
| of which saturates | 9% | 1.8g |
| of which sugars | 13% | 11.4g |
| Salt | 3% | 0.19g |
*Reference Intake of an average adult (8400 kJ / 2000 kcal)
of an adult's Reference Intake (RI)*
Energy per 100ml: 201 kJ / 48 kcal
*Reference Intake of an average adult (8400 kJ / 2000 kcal)