Typical Values | Per 100ml | %RI* | Per mug** | |
---|---|---|---|---|
Energy KJ | 4% | 316 kJ | ||
Energy Kcal | 4% | 75 Kcal | ||
Fat | 4% | 2.7 g | ||
of which saturates | 9% | 1.7 g | ||
of which sugars | 8% | 7.0 g | ||
Salt | 3% | 0.17 g |
**One mug (4g ( 2tsp ) - NESCAFÉ® Azera + 30ml cold water + 100ml cold milk + 2(120g) big ice cubes + 4-8g sugar(optional), makes 130ml); used as basis for per 100ml
of an adult's Reference Intake (RI)*
Each latte typically contains: Energy 316 kJ / 75 kcal