| Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
|---|---|---|---|---|
| Energy KJ | 11% | 947 | ||
| Energy Kcal | 11% | 225 | ||
| Fat | 11% | 7.6 g | ||
| of which saturates | 14% | 2.7 g | ||
| of which sugars | 29% | 26.4 g | ||
| Salt | 4% | 0.23 g |
*Reference Intake of an average adult (8400 kJ / 2000 kcal)
of an adult's Reference Intake (RI)*
Energy per 100 g: 172 kJ / 41 kcal
*Reference Intake of an average adult (8400 kJ / 2000 kcal)