 
		 
							 
							 
							 
							 
							 
							 
							 
							| Typical Values | %RI* | Per mug** | 
|---|---|---|
| Energy KJ | 8% | 673 kJ | 
| Energy Kcal | 8% | 163 kcal | 
| Fat | 24% | 16,6 g | 
| of which saturates | 52% | 10,3 g | 
| of which sugars | 1% | 0,7 g | 
| Salt | 1% | 0,03 g | 
Energy per 100ml: 579 kJ/141 kcal
of an adult's Reference Intake (RI)*
Each Espresso Martini Mocktail contains: Energy 673 kJ / 163 kcal
