| Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
|---|---|---|---|---|
| Energy Kcal | 2% | 162 g | ||
| Energy Kcal | 2% | 39 g | ||
| Fat | 2 % | 1.4 g | ||
| of which saturates | 7% | 1.4 g | ||
| of which sugars | 5% | 4.1 g | ||
| Salt | 4% | 0.21 g |
*Reference Intake of an average adult (8400 kJ / 2000 kcal)
of an adult's Reference Intake (RI)*
Energy per 100g: 47 kJ / 11 kcal
*Reference Intake of an average adult (8400 kJ / 2000 kcal)