| Typical Values | %RI* | Per mug** |
|---|---|---|
| Energy KJ | 3% | 265 kJ |
| Energy Kcal | 3% | 63 kcal |
| Fat | 3% | 2.1 g |
| of which saturates | 7% | 1.3 g |
| of which sugars | 7% | 5.9 g |
| Salt | 2% | 0.14 g |
*Reference Intake of an average adult (8400 kJ / 2000 kcal)
of an adult's Reference Intake (RI)*
Energy per 100 ml: 139 kJ / 33 kcal
*Reference Intake of an average adult (8400 kJ / 2000 kcal)