Typical Values | Per 100ml | %RI* | Per mug** |
---|---|---|---|
Energy KJ | 182KJ | 4% | 325KJ |
Energy Kcal | 43Kcal | 4% | 77Kcal |
Fat | 1.5g | 4% | 2.6g |
of which saturates | 0.9g | 9% | 1.7g |
Carbohydrates | 4.1g | 3% | 7.4g |
of which sugars | 4.1g | 8% | 7.4g |
Fibre | 0.5g | - | 0.9g |
Protein | 3.1g | 11% | 5.6g |
Salt | 0.14g | 4% | 0.24g |
of an adult's Reference Intake (RI)*