Good to know
Typical Values | Per 100ml | %RI* | Per mug** |
---|---|---|---|
Energy KJ | 149 kJ | 4% | 334 kJ |
Energy Kcal | 35 kcal | 4% | 79 kcal |
Fat | 0.9 g | 3% | 2.0 g |
of which saturates | 0.7 g | 9% | 1.7 g |
Carbohydrates | 5.8 g | 5% | 13.2 g |
of which sugars | 4.3 g | 11% | 9.8 g |
Fibre | 0.3 g | - | 0.6 g |
Protein | 0.8 g | 3% | 1.7 g |
Salt | 0.12 g | 4% | 0.27 g |
*Reference Intake of an average adult (8400 kJ / 2000 kcal).
**One sachet + 200ml water, makes 230ml; used as basis for per 100ml. Makes 7 mugs.
of an adult's Reference Intake (RI)*
Energy per 100ml: 149KJ/35kcal.
*Reference Intake of an average adult (8400 kJ / 2000 kcal).